Effective September 1, 2010
| Account Product Name | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
| Village eMarket(a) | |||
| Daily Balances of: | $2,500 | ||
| $0 - $2,499 | 0.50% | 0.50% | |
| $2,500 - $49,999 | 0.60% | 0.60% | |
| $50,000 - $99,999 | 0.60% | 0.60% | |
| $100,000 - $249,999 | 0.70% | 0.70% | |
| $250,000 + | 0.70% | 0.70% |
a. The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account.
On approved credit.
Rates are subject to change
