Checking/Savings
Effective May 22, 2013
|
| Village Silver Jubilee and Village Jubilee(a) | $100 | | |
| $0.00 - $4,999 | | 0.15% | 0.15% |
| $5,000 - $9,999 | | 0.15% | 0.15% |
| $10,000 - $24,999 | | 0.20% | 0.20% |
| $25,000 - $99,999 | | 0.25% | 0.25% |
| $100,000 and up | | 0.25% | 0.25% |
|
| Payback Checking | $100 | | |
| $0.00 - $24,999 | | 0.40% | 0.40% |
| $25,000 and up | | 0.30% | 0.30% |
| Non-Qualifying Rate | | 0.15% | 0.15% |
|
| Village Money Market(a) | | | |
| Daily Balances of: | $1,000 | | |
| Up to $19,999 | | 0.30% | 0.30% |
| $20,000 - $49,999 | | 0.35% | 0.35% |
| $50,000 - $99,999 | | 0.40% | 0.40% |
| $100,000 and up | | 0.45% | 0.45% |
|
| Village Savings and Village Business Savings(a) | $100 | 0.25% | 0.25% |
|
| School Time Savings(a) | $10 | 0.40% | 0.40% |
a. The interest rate and annual percentage yield may change after account opening. Fees could reduce the earnings on the account.
On approved credit.
Rates are subject to change.