Effective September 1, 2010
| Account Product Name | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
| Passbook CD(a,b) | $2,500 | ||
| $2,500 - $19,999 | $2,500 | 0.80% | 0.80% |
| $20,000 - $99,999 | $2,500 | 0.80% | 0.80% |
| $100,000 - $249,999 | $2,500 | 0.90% | 0.90% |
| $250,000 + | $2,500 | 0.90% | 0.90% |
| Account Product Name | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
| Certificates of Deposit (a,c) | |||
| 6 Months | $500 | 0.80% | 0.80% |
| 12 Months | $500 | 1.05% | 1.06% |
| 18 Months | $500 | 1.15% | 1.16% |
| 18 Month Variable | $500 | 1.15% | 1.16% |
| 24 Months | $500 | 1.40% | 1.41% |
| 30 Months | $500 | 1.60% | 1.61% |
| 36 Months | $500 | 1.65% | 1.66% |
| 48 Months | $500 | 2.15% | 2.17% |
| Account Product Name | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
| Individual Retirement Accounts (a,c) | |||
| 6 Month IRA | $500 | 0.80% | 0.80% |
| 12 Month IRA | $500 | 1.05% | 1.06% |
| 18 Month IRA | $500 | 1.15% | 1.16% |
| 18 Month Variable Rate IRA | $25 | 1.15% | 1.16% |
| 24 Month IRA | $500 | 1.40% | 1.41% |
| 30 Month IRA | $500 | 1.60% | 1.61% |
| 36 Month IRA | $500 | 1.65% | 1.66% |
| 48 Month IRA | $500 | 2.15% | 2.17% |
a. A penalty may be imposed for early withdrawal.
b. The interest rate and annual percentage yield may change after account opening.
c. Rates on individual accounts with balances over $100,000 will be slightly lower.
CDs and IRAs over $100,000 will earn .10% less that the rates stated above.
Fees could reduce the earnings on the account.
On approved credit.
Rates are subject to change.
