Effective February 6, 2012
| Account Product Name | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
| Passbook CD(a,b) | $2,500 | ||
| $2,500 - $19,999 | $2,500 | 0.40% | 0.40% |
| $20,000 - $99,999 | $2,500 | 0.40% | 0.40% |
| $100,000 - $249,999 | $2,500 | 0.40% | 0.40% |
| $250,000 + | $2,500 | 0.40% | 0.40% |
| Account Product Name | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
| Certificates of Deposit (a,c) | |||
| 6 Months | $500 | 0.40% | 0.40% |
| 12 Months | $500 | 0.50% | 0.50% |
| 18 Months | $500 | 0.50% | 0.50% |
| 18 Month Variable | $25* | 0.50% | 0.50% |
| 24 Months | $500 | 0.75% | 0.75% |
| 30 Months | $500 | 1.00% | 1.00% |
| 36 Months | $500 | 1.10% | 1.10% |
| 48 Months | $500 | 1.60% | 1.61% |
| 60 Months | $500 | 1.85% | 1.86% |
| Account Product Name | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
| Individual Retirement Accounts (a,c) | |||
| 6 Month IRA | $500 | 0.40% | 0.40% |
| 12 Month IRA | $500 | 0.50% | 0.50% |
| 18 Month IRA | $500 | 0.50% | 0.50% |
| 18 Month Variable Rate IRA | $25* | 0.50% | 0.50% |
| 24 Month IRA | $500 | 0.75% | 0.75% |
| 30 Month IRA | $500 | 1.00% | 1.00% |
| 36 Month IRA | $500 | 1.10% | 1.10% |
| 48 Month IRA | $500 | 1.60% | 1.61% |
| 60 Month IRA | $500 | 1.85% | 1.86% |
* $25 minimum to open assumes monthly transfer deposit of at least $25; or minimum to open is $500.
a. A penalty may be imposed for early withdrawal.
b. The interest rate and annual percentage yield may change after account opening.
c. Rates on individual accounts with balances over $100,000 will be slightly lower.
CDs and IRAs over $100,000 will earn .10% less that the rates stated above.
Fees could reduce the earnings on the account.
On approved credit.
Rates are subject to change.
